
The Forbes Funds is pleased to have awarded the following grants.
| Organization | Request | Grant Area |
|---|---|---|
| Adagio Health | $700 | Other |
| Bethlehem Haven | $20,000 | Merger |
| Breachmenders | $15,000 | Other |
| Center for Creative Play | $12,000 | Compensation study |
| Communities in Schools | $15,000 | Strategic planning |
| Construction Junction | $2,700 | Information management system analysis |
| CORO | $10,000 | Strategic planning |
| Dress For Success | $9,500 | Strategic planning |
| Family Hospice and Palliative Care | $9,999 | Strategic planning |
| Family Services of Western Pennsylvania | $4,950 | Fundraising strategy |
| Focus on Renewal | $20,000 | Business planning |
| Hill Community Development Corporation | $15,000 | Financial Analysis |
| Jewish Community Center of Greater Pittsburgh | $9,800 | Leadership development |
| Mount Washington CDC | $4,950 | Business planning |
| New Hope for Neighborhood Renewal | $6,500 | Fundraising strategy |
| Outreach Teen and Family Services | $9,999 | Human resource management |
| Saturday Light Brigade | $15,000 | Strategic planning |
| Sojourner House | $9,500 | Human resource management |
| Strength Inc. | $15,000 | Financial Analysis |
| Sunlight of the Spirit | $12,000 | Market research and analysis |
| SWPA Partnership for Aging | $9,850 | Business planning |
| Travelers Aid | $5,750 | Market research and analysis |
| Variety of the Children’s Charity | $11,000 | Public relations plan |
Social service agencies are seeing greater demand as more people turn to them for help. Read More
The Pittsburgh Foundation announces campaign to support nonprofits. Read More
Charities face the same rocky times as clients. Read More
Study finds that nonprofit leaders need to master changing environment. Read More